Hardware and Software System Requirements for working with Snap-On Software:
Snap-on Equipment is the Wheel Service Equipment Sales Division of Snap-on Africa (Pty) Ltd. Product range consists of John Bean brands of Wheel Aligners, Wheel Balancers, Tyre Changers, Blue-Boy Pipe Benders, Accessories & Specialised Toolsets & Tools for Fitment Centres. SNAPON PASS THRU PRO 2 WINDOWS 10 DOWNLOAD DRIVER. Snap pass thru pro. Usb adapter windows, independent repair shop, j2534 j2534 compliant device. Snapon b-52ehfa jh williams 3/8-inch drive flex enclosed.
Component | Minimum System Requirements | Recommended | |
CPU | 1.5 GHZ | 2.4 GHZ | |
Operating System* | Windows XP 32-bit; Windows Vista & Windows 7, 32 or 64 bit | ||
Memory | 1.0 GB | 2.0 GB | |
Hard Drive | 120 GB free space | 200 GB free space | |
Optical Drive | Dual layer DVD Drive | ||
Floppy Drive | 3.5 Floppy drive required for version 5.8.1 or older | ||
Network | 3com or Intel Network Adapters. | ||
Input Device | Keyboard and Mouse | ||
Monitor | Minimum Supported Resolution 1024 x 768 | ||
Ports | USB ports | ||
Printer | Black and White, or Color Printer. All latest drivers installed. | ||
Internet | **Internet connection required to install 5.8.2 if no floppy drive installed. | ||
Service Writer/SK Shop Management (5.9) | |||
Component | Minimum System Requirements | Recommended | |
CPU | 2.0 GHZ | 2.5 GHz or higher | |
Operating System* | Windows XP 32-bit; | ||
Memory | 1.0 GB | 2.0 GB or higher | |
Hard Drive | 10 GB free Space | ||
Optical Drive | Dual layer DVD drive | ||
Floppy Drive | 3.5 floppy drive | ||
Network1 | Wired connections only. Peer-to-peer Workgroups; not Domains | ||
Input Device | Keyboard and Mouse | ||
Monitor | Minimum Supported Resolution 1024 x 768 | ||
Ports | USB ports | ||
Printer | Black and White, or Color Printer. All latest drivers installed. | ||
Backup | 2GB backup device. | Mitchell1 Data Protection | |
Internet | **Internet connection required to utilize catalogs and to install if no floppy drive is available. | ||
SK Shop Management SE (8.x) | |||
Component | Minimum System Requirements | Recommended | |
CPU | Core i3 or AMD equivalent | Core i5 or AMD equivalent or greater | |
Operating System* | Windows 7, Windows 8.1, and Windows Server 2012¹ (No Active Directory) | Windows 10² 64-bit | |
Memory (RAM) | 4 GB for Host; 2 GB for Workstation | 16 GB | |
Hard Drive | 40 GB of available hard disk drive space | 80 GB | |
Optical Drive | DVD Drive | ||
Network1 | Wireless connections OK; Peer-to-peer Workgroups OK; Domains not supported | ||
Input Device | Keyboard and Mouse | ||
Monitor | 17' Monitor @ Minimum Resolution 1024 x 768 | 22' Monitor @ min. res. 1920 x 1080 | |
Printer | Black and White, or Color Printer. All latest drivers installed | Color Inkjet or Laser Printer | |
Backup | 16GB backup device, Manager SE Connection | 2 x 16GB Flash Drive used in rotation | |
Internet | Broadband*** Internet Connection Required | ||
ShopKey5.com/Medium-Truck.net/Tractor-Trailer.net | |||
Component | Minimum System Requirements | Recommended | |
CPU | 1.5 Ghz | 2.4 GHZ | |
Operating System* | Windows 2000, Windows XP, Vista, Windows 7. | ||
Memory | 1.0 GB | 2.0GB | |
Hard Drive | 250 MB for cache files | ||
Network | 3com or Intel. | ||
Input Device | Keyboard and Mouse | ||
Monitor | Minimum Supported Resolution 1024 x 768 | ||
Printer | Black and White, and Color Printer. Latest drivers must be installed. | ||
Internet | Broadband*** Internet Connection Required | ||
Browser | Internet Explorer 7 or higher | ||
ShopKeyPro.com / Truck Labor / TruckSeries | |||
Component | Minimum System Requirements | Recommended | |
CPU | 1.5 Ghz | 2.4 GHZ or higher | |
Operating System* | Windows XP 32-bit; Windows Vista, Windows 7, Windows 8, Windows 10, and Windows Server 2012¹ Standard or Datacenter editions, 32 or 64 bit (Latest service packs applies to all) | ||
Memory | 1.0 GB | ||
Hard Drive | 250 MB for cache files | 2.0 GB Free Space | |
Network | 3com or Intel. | ||
Input Device | Keyboard and Mouse | ||
Monitor | Minimum Supported Resolution 1024 x 768 | ||
Printer | Black and White, and Color Printer. Latest drivers must be installed. | ||
Internet | Broadband*** Internet Connection Required | ||
Browser | Internet Explorer 8, 9 & 11. Firefox & Chrome (latest versions) |
* Older Windows Server platforms (Server 2003, 2008) are not supported at this time. Virtual environments or Windows emulation are also unsupported.
** Applies to leased product only. Ownership requires floppy drive.
*** Broadband connections are defined as Cable Internet, DSL 1.5 Mbps or higher, or T1 and higher connections. Satellite and wireless connections are generally not advisable.
Download Snap-on Driver App
¹Active Directory/Domain environments are not supported; only peer-to-peer workgroups. Windows Server 2012 Foundation and Essentials are not supported and both versions come with the Domain Controller feature of Windows Server in a state where you cannot disable it.
Download Snap On Pc
²Windows 10 S mode must be disabled and is not supported.
Download Snap-on Driver App
The minimum requirements listed above apply to the current set of applications; they may not be compatible with future software releases. Please note the majority of Snap-On applications require administrator-level privileges. Attempts to limit user permissions may result in incorrect program function. If you have any questions, or for the most current information, please contact Technical Support at 888-724-6742.